Sustainable Construction
Lorem ipsum dolor...
The SoundPro™ DL`s powerful feature set makes it easy to document and analyze noise exposures. This hand-held instrument includes two virtual sound level meters to take full or third octave band real-time measurements while simultaneously measuring broadband sound and features time history data logging with 1 second to 60 minute intervals.
Comprehensive
Intuitive
Powerful
Specification
EMC Requirements: | EN/IEC 61326-1(2005) Group 1, Class B Emissions / Industrial Location Immunity. CFR:47 (2008) Part 15 - Meets FCC Class B Emissions |
Performance Requirements | EN/IEC 61672-1(2002), ANSI S1.4 (R2006), ANSI S1.43(R2007), EN/IEC 61260 (2001), ANSI S1.11 (R2009), (also meets requirements of former standards IEC 60651 and 60804) IEC60268-16 (2003) with Speech Intelligibility option |
Parameters | SPL, LMax, LMin, LPk(peak), LEQ/LAVG, SEL, LN (selectable L1 to L99), TWA, Taktm, Taktmx, Dose, PDose, Exposure (Pa2H/Pa2S), LDN, CNEL, PTWA, L C-A |
Ranges | 120 dB+ (A-weighted) total dynamic measurement range over 8 individual ranges of 90 dB (A-weighted) each (with filters - 80 dB ranges); overall measurement range 0 dB to 140 dB |
Peak Range | Up to 143 dB using standard BK4936 microphone; higher with optional microphones and preamps |
Frequency Weighting | A, C, Z and F (Flat) |
Response Time | Fast, Slow, IEC Impulse |
Exchange Rates | 3, 4, 5, and 6 dB |
Run Modes | Level triggered run/pause, clock/date triggered power on and run for programmed duration, external logic input run/pause, and keypad initiated run/pause for programmed duration |
Octave and Third Octave Filters (optional) | |
Full Octave Filters | 11 bands with center frequencies from 16 Hz to 16 kHz |
Third Octave Filters | 33 bands with center frequencies from 12.5 Hz to 20 kHz |
Logging | LMax, LMin, LPk(peak), LN, LEQ/ LAVG may be logged at 11 selectable intervals from one second to 60 minutes to the included SD (secure digital) memory card. Use 3M™ Detection Management Software DMS to interpret data files |
Battery | 4 disposable AA alkaline cells, typically >10 hours continuous use without backlight (SLM only without filters activated); optional nickel metal hydride (NiMH) cells, typically 10+ hours (SLM only) |
Size | 7.9cm W X 28.2cm H X 4.1cm thick (with preamp & microphone) |
Weight | 0.54 kg or 1.2 lbs. (including batteries) |