Sustainable Construction
Lorem ipsum dolor...
The DURRIDGE RAD7 radon detector has been approved and got the Pattern Approval Certificate in China. PAC number is PA 2006-C262. Please contact sole distributor Science Laboratories Limited for detail.
The DURRIDGE RAD7 is a truly versatile radon detector of mature and yet still state-of-the-art design. Its specifications match or exceed those of the most expensive radon measurement devices in the world. At the same time, it incorporates a number of exclusive features that are found in no other radon detector, regardless of price. Incredibly, the RAD7 is affordable.
The RAD7 is a sophisticated measuring instrument widely used in laboratories and research work around the globe, by radon testers, mitigators and home inspectors, in mines and deserts, on the ocean and up volcanoes, at extremes of temperature.
The RAD7 is also the simplest computer-driven electronic detector to use, with pre-programmed set-ups for common tasks. It's built to withstand everyday use in the field. A rugged, handsome case encloses the detector, which is self-contained and self-sufficient. The RAD7 comes complete, with a built-in air pump, rechargeable batteries, and a wireless infrared printer. The printer can be left in your office or your car, when desired, and the detector will collect data and store it for later printing or downloading to a PC.
The RAD7 is a Sniffer that uses the 3-minute alpha decay of a radon daughter, without interference from other radiations, and the instantaneous alpha decay of a thoron daughter. The RAD7 sniffs out entry points and radon gushers and recovers in minutes from high radon exposures. The RAD7 is also a Continuous Monitor that measures the EPA action level of 4 pCi/L, with 10% standard deviation, in under two hours. At the end of each run, the detector prints out a complete report.
Precision and Performance
Convenience and Ease of Use
Security and Flexibility
Expandability and Value
RAD7 Specifications
Modes of Operation | SNIFF Rapid response and rapid recovery radon measurement THORON Radon and thoron measured simultaneously and independently NORMAL High sensitivity AUTO Automatic switch from SNIFF to NORMAL after three hours run GRAB Analysis of grab samples WAT Automatic analysis of water samples with RAD H2O accessory |
Measurements | Radon in air with Sniff protocol for quick, spot reading Thoron in air for searching for radon entry points Radon in air 1-day, 2-day or weeks protocol for long term measurement Radon in water batch samples with RAD H2O and Big Bottle System Radon in soil gas with Soil Gas Probe and Active DRYSTIK Bulk radon emission from bulk materials and objects |
Data Storage | 1,000 records, each with 23 fields of data Log of printer output also stored |
Sample Pumping | Built-in pump draws sample from chosen sampling point Flow rate typically 800ml/min |
Print Output | Short, medium or long format data printed after each cycle Run summary printed at end of run, including averages and spectrum |
PC Connectivity | RS232 serial port, full remote control implemented in CAPTURE Software. Optional serial to Bluetooth adaptor for wireless PC connectivity. |
Audio Output | GEIGER Tone beeps for radon and thoron counts CHIME Chime only at the end of each cycle, otherwise silent OFF No sound |
Tamper Resistance | TEST LOCK command locks keypad to secure against tampering |
Technical Specifications:
Principle of Operation | Electrostatic collection of alpha-emitters with spectral analysis Passivated Ion-implanted Planar Silicon detector SNIFF mode counts polonium-218 decays NORMAL mode counts both polonium 218 and polonium 214 decays |
Built-In Air Pump | Nominal 1 liter/minute flow rate Inlet and outlet Luer connectors |
Connectivity | RS-232 port up to 19,200 baud rate USB adaptor is included with every RAD7 |
Measurement Accuracy | +/-5% absolute accuracy, 0% - 100% RH |
Nominal Sensitivity | SNIFF mode, 0.25 cpm/(pCi/L), 0.0067 cpm/(Bq/m3) NORMAL mode, 0.5 cpm/(pCi/L), 0.013 cpm/(Bq/m3) |
Radon Concentration Range | 0.1 - 20,000 pCi/L (4 - 750,000 Bq/m3) |
Intrinsic Background | 0.005 pCi/L (0.2 Bq/m3) or less, for the life of the instrument |
Recovery Time | Residual activity in Sniff mode drops by factor of 1,000 in 30 minutes |
Operating Ranges | Temperature: 32° - 113°F (0° - 45° C) Humidity: 0% - 100%, non-condensing |
Cycle Range | User controllable number of cycles, from 1 to 99 to unlimited, per run User controllable cycle time, from 2 minutes to 24 hours |
CAPTURE Software | Compatible with Microsoft Windows XP and 7, and macOS Automatic RAD7 location, connection and data download Graphs radon, thoron, temperature and humidity over time Automatic humidity correction Statistical analysis tools track concentration averages and uncertainties Chart Recorder mode provides real-time RAD7 status monitoring Control RAD7 operations from computer via direct or remote connection Automatic calculation and display of radon in water for RAD AQUA Automatic combination of multiple RAD7 data |
Physical Specifications:
RAD7 Dimensions | 11.5" x 8.5" x 11" (29.5 cm x 21.5 cm x 27.9 cm) |
RAD7 Weight | 9.6 pounds (4.35 kg) |
Shipping Dimensions | 17" x 17" x 17" (43 cm x 43 cm x 43 cm) |
Shipping Weight | 33 pounds (15 kg) |
LCD Display Output | 2 line x 16 character alpha-numeric display |
Case Material | High density polyethylene |
Infrared Printer | Omniprint OM1000 Wireless Infrared Printer included |
Power Supply | 11-15V DC (12V nominal) @ 1.25A, center pin positive, or included internal EnerSys sealed lead acid rechargeable battery pack (6V nominal, 30Wh, 5Ah) |
Battery Longevity | 24 hours in SNIFF mode; 72 hours in Monitor mode |